RV lndustries is a distinguished manufacturer of Fasteners in India, known for our dedication to quality and precision. We provide a diverse range of Fasteners, including Bolts, Screws, Threaded Rods, Washers, Stud Bolts, and Carriage Bolts. Our Fasteners are produced using superior raw materials and undergo stringent testing to ensure they meet the highest standards.
Types of Fasteners
Fasteners come in various types, each serving distinct purposes:
- Externally-Threaded Fasteners: Includes Bolts, Screws, and Studs. Bolts are used with nuts and washers for removable connections. Screws work with internally threaded holes, and Studs join materials through internal threads.
- Nuts: Used with bolts to secure materials. Types include Hexagonal Nuts for general use, Lock Nuts for secure connections, and Wing Nuts for manual adjustments.
- Washers: Enhance performance by distributing force and protecting fastened objects. Types include Flat Washers, Spring Washers, Cup Washers, and Repair Washers.
- Rivets: Permanent fasteners used to join materials, with types such as Solid Rivets, Blind Rivets, and Tubular Rivets.
Our inventory encompasses a diverse range of fastener grades, including Stainless Steel 304, Hastelloy, Mild Steel, Super Duplex Steel, Nickel Alloy, among others. As a leading fastener stockist in India, we export our fasteners to numerous countries around the globe. Our products are extensively utilized across various sectors, including the chemical, power generation, oil and gas, and pharmaceutical industries.
Standards, Grades and Specification of Fastener
Specification of Fastener with its Grades, Size and Dimension highlighted in the table below.
Specification | |
---|---|
Fasteners Types | Bolts, Nuts, Screws, Threaded Rods, Washers, Rings |
High Tensile Fasteners | Longer Servicability, Superiour Polish, Precise Dimension, Standard & Customized Shapes. |
Standard | ASTM A193 / A193, ASME SA193 / SA194 |
Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Grade | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A/SA 193 / 194 - B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Chemical Composition of Fastener
Chemical Composition of Fastener with its Grades define in the table below.
Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Mechanical Property of Fastener
Mechanical Property of Fastener with its Density, Tensile Strength and Elongation define in the table below.
Mechanical Properties | ||||||
---|---|---|---|---|---|---|
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |