RV Industries is a leading Stockist and Exporter based in India, providing a comprehensive range of Pipes and Tubes, including Seamless Pipes & Tubes, Welded Pipes & Tubes, ERW Pipes & Tubes, Carbon Steel Pipes & Tubes, Hollow Pipes & Tubes, and Square Pipes & Tubes. Our products are manufactured using top-quality raw materials and undergo rigorous testing processes, including Corrosion Testing, Hardness Testing, Heat Testing, and Visual Inspections, to ensure they meet the highest standards of quality.
Our inventory features a diverse array of grades and specifications, including:
- Stainless Steel Pipes & Tubes: 304, 304L, 316, 316L, 321, 310, 304H
- Carbon Steel Pipes & Tubes: ASTM A106, ASTM A53, API 5L
- Alloy C276, Alloy 22, Alloy 200/201, Alloy 400, Alloy 600, Alloy 625, Alloy 800 H/HT, Alloy B2, Alloy B3 and Alloy 255 Pipes & Tubes
- Inconel 600 Pipes, Inconel 601 Pipes, Inconel 625 Pipes, Inconel 800 Pipes, Incoloy 800H Pipes, Incoloy 800HT Pipes, Incoloy 825 Pipes, Incoloy 925 Pipes, Inconel 718 Pipes, and Incoloy 330 Pipes. Hastelloy C276 Pipes & Tubes
- Duplex 31803 / S32205 Pipes & Tubes
- Titanium Grade 5 Pipes & Tubes
As a premier Pipes & Tubes Stockist and Exporter in India, RV Industries supplies products to numerous countries around the globe. Our Pipes and Tubes are extensively utilized across various industries, including the Chemical Industry, Power Plants, Oil & Gas Sector, and Pharmaceutical Industry. We are committed to delivering exceptional quality products and services, maintaining our esteemed reputation in international markets.
Available Types of Pipes & Tubes
Different types of available Pipes & Tubes define below.
Chemical Composition of Pipes & Tubes
Chemical Composition of Pipes & Tubes with its Grades define in the table below.
Grade AISI | Chemical Composition - Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|
C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | |
J7 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.75 | 15.00-16.00 | 0.25-0.50 | - | - |
J4 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.75 | 15.00-16.00 | 0.80-1.20 | - | - |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | N 0.25 |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | N 0.25 |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | - | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
304L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-13.00 | - | - |
304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
305 | 0.12 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 10.50-13.00 | - | - |
308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19.00-21.00 | 10.00-12.00 | - | - |
309 | 0.2 | 2 | 0.045 | 0.03 | 1 | 22.00-24.00 | 12.00-15.00 | - | - |
309S | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - |
310 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 | - |
316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316TI | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-2.50 | Ti5*C.min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | - |
317L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
321H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
347H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
409L | 0.03 | 1 | 0.04 | 0.02 | 1 | 10.50-11.70 | 0.05 | - | Ti6x(C=N) Min |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.75 | - | - |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 | - | - |
420 | 0.15Min | 1 | 0.045 | 0.03 | 1 | 10.50-15.50 | 1.0-2.5 | - | Mo 0.20-1.20 |
429 | 0.12 | 1 | 0.04 | 0.03 | 1 | 14.00-16.00 | * | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75 | - | - |
430Ti | 0.12 | 1.25 | 0.06 | 0.15 | 1 | 16.00-18.00 | - | - | Ti 0.75 |
439 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.00-19.00 | 0.5 | - | Ti [0.20+4(C+N)] Min, 1.10 max ALO.15 |
441 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.50-19.50 | 1 | 1.75-2.50 | Ti 0.10 to 0.50 |
444 | 0.025 | 1 | 0.04 | 0.03 | 1 | 17.50-19.50 | 1 | 1.75-2.50 | (Ti+Cb) 0.20+4(C+N)] min 0.80 max |
S31803 | 0.025 | 1 | 0.04 | 0.03 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | - |
Mechanical Property of Pipes & Tubes
Mechanical Property of Pipes & Tubes with its Density, Tensile Strength and Elongation define in the table below.
Mechanical Property | ||
---|---|---|
Tensile Strength | 330 MPa (48,000 psi) | 415 MPa (60,000 psi) |
Yield Strength | 205 MPa (30,000 psi) | 240 MPa (35,000 psi) |
Elongation | 20% min | 20% min |
Hardness (Rockwell B) | - | 60 max |